Perkasie is located in Pennsylvania. Perkasie, Pennsylvania has a population of 8,964. Perkasie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Perkasie, Pennsylvania is $83,342. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Perkasie is 41.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 420 | 15.7 | 18944 |
Butler Elementary School | KG - 06 | 827 | 16.1 | 18914 |
Deibler Elementary School | KG - 05 | 358 | 14.8 | 18944 |
Grasse Elementary School | KG - 05 | 369 | 11.6 | 18960 |
Neidig Elementary School | KG - 05 | 505 | 15.3 | 18951 |
Patricia A Guth Elementary School | KG - 05 | 471 | 14.8 | 18944 |
Pfaff Elementary School | KG - 05 | 482 | 15.1 | 18951 |
Quakertown Elementary School | KG - 05 | 252 | 11.6 | 18951 |
Richland Elementary School | KG - 05 | 348 | 12.7 | 18951 |
Sellersville Elementary School | KG - 05 | 294 | 11.6 | 18960 |
Seylar Elementary School | KG - 05 | 409 | 14.9 | 18944 |
Springfield Elementary School | KG - 05 | 208 | 12.1 | 18951 |
Tinicum Elementary School | KG - 05 | 136 | 10.4 | 18947 |
Trumbauersville Elementary School | KG - 05 | 361 | 12.8 | 18951 |
West Rockhill Elementary School | KG - 05 | 353 | 12.7 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 372 | 15.4 | 18951 |
Pennridge Central Middle School | 06 - 08 | 528 | 11.4 | 18944 |
Pennridge North Middle School | 06 - 08 | 581 | 12.9 | 18944 |
Pennridge South Middle School | 06 - 08 | 428 | 10.5 | 18944 |
Strayer Middle School | 07 - 08 | 687 | 14.4 | 18951 |
Unami Middle School | 07 - 09 | 777 | 13.6 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennridge High School | 09 - 12 | 2,285 | 16.5 | 18944 |
Quakertown Community High School | 09 - 12 | 1,668 | 17.8 | 18951 |
City | County | |
---|---|---|
Population | 8,964 | 646,056 |
Population Density | 3,536 | 1,069 |
Median Age | 41.2 | 44.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 83,342 | 91,453 |
Average Income per Capita | 39,624 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.