Hatfield is located in Pennsylvania. Hatfield, Pennsylvania has a population of 3,864. Hatfield is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Hatfield, Pennsylvania is $61,314. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Hatfield is 41 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Path Elementary School | KG - 06 | 503 | 13.3 | 19446 |
Butler Elementary School | KG - 06 | 827 | 16.1 | 18914 |
E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
Gwynedd Square Elementary School | KG - 06 | 616 | 13.1 | 19446 |
Gwyn-nor Elementary School | KG - 06 | 604 | 14.3 | 19454 |
Hatfield Elementary School | KG - 06 | 487 | 12.1 | 19440 |
Inglewood Elementary School | KG - 06 | 422 | 12 | 19446 |
Knapp Elementary School | KG - 06 | 602 | 13 | 19446 |
Kulp Elementary School | KG - 06 | 554 | 13 | 19440 |
Montgomery Elementary School | KG - 06 | 643 | 13.6 | 19454 |
North Wales Elementary School | KG - 06 | 462 | 13.2 | 19454 |
Oak Park Elementary School | KG - 06 | 536 | 13 | 19446 |
Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
Walton Farm Elementary School | KG - 06 | 573 | 14.1 | 19446 |
West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
Worcester Elementary School | KG - 04 | 420 | 12.9 | 19446 |
York Avenue Elementary School | KG - 06 | 283 | 11.1 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
Pennbrook Middle School | 07 - 09 | 807 | 12.3 | 19454 |
Penndale Middle School | 07 - 09 | 1,208 | 12.4 | 19446 |
Pennfield Middle School | 07 - 09 | 900 | 13.1 | 19440 |
Unami Middle School | 07 - 09 | 777 | 13.6 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,184 | 14.8 | 19446 |
Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
City | County | |
---|---|---|
Population | 3,864 | 844,766 |
Population Density | 6,016 | 1,749 |
Median Age | 41 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 61,314 | 94,064 |
Average Income per Capita | 28,358 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.