Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridge Valley Elementary School | KG - 06 | 800 | 16 | 18925 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Richboro Elementary School | KG - 06 | 369 | 12 | 18954 |
Warwick Elementary School | KG - 06 | 535 | 15 | 18929 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sloan School | 10 - 12 | 14 | 0 | 18954 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 829 | 0 | 18929 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.