Hereford is located in Pennsylvania. Hereford, Pennsylvania has a population of 1,137. Hereford is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Hereford, Pennsylvania is $68,824. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Hereford is 52.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 16.6 degrees. The annual precipitation is 47.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Maier Elementary School | KG - 04 | 240 | 13 | 19510 |
Brandy Wine High Sc Elementary School | KG - 03 | 350 | 13 | 19562 |
Hereford Elementary School | KG - 03 | 520 | 19 | 18056 |
Oley Valley Elementary School | KG - 05 | 623 | 14 | 19547 |
Willow Creek Elementary School | KG - 04 | 550 | 13 | 19522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Heights Intermediate / Middle School | 04 - 08 | 553 | 0 | 19562 |
Fleetwood Area Middle School | 05 - 08 | 755 | 14 | 19522 |
Oley Valley Middle School | 06 - 08 | 400 | 12 | 19547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fleetwood Senior High School | 09 - 12 | 850 | 13 | 19522 |
Oley Valley Senior High School | 09 - 12 | 507 | 13 | 19547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-east Campus | 09 - 12 | 1,025 | 0 | 19547 |
City | County | |
---|---|---|
Population | 1,137 | 425,470 |
Population Density | 1,120 | 497 |
Median Age | 52.2 | 40.7 |
People per Household | 2.2 | 2.6 |
Median Household Income | 68,824 | 65,689 |
Average Income per Capita | 39,250 | 32,445 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.