Gwynedd Valley is located in Pennsylvania. Gwynedd Valley, Pennsylvania has a population of 708. Gwynedd Valley is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Gwynedd Valley, Pennsylvania is $163,292. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Gwynedd Valley is 50 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Bell Elementary School | KG - 05 | 525 | 14 | 19422 |
Bridle Path Elementary School | KG - 06 | 503 | 13.3 | 19446 |
Gwynedd Square Elementary School | KG - 06 | 616 | 13.1 | 19446 |
Gwyn-nor Elementary School | KG - 06 | 604 | 14.3 | 19454 |
Inglewood Elementary School | KG - 06 | 422 | 12 | 19446 |
Knapp Elementary School | KG - 06 | 602 | 13 | 19446 |
Lower Gwynedd Elementary School | KG - 05 | 638 | 15.3 | 19002 |
Maple Glen Elementary School | KG - 05 | 470 | 12.8 | 19002 |
Montgomery Elementary School | KG - 06 | 643 | 13.6 | 19454 |
North Wales Elementary School | KG - 06 | 462 | 13.2 | 19454 |
Oak Park Elementary School | KG - 06 | 536 | 13 | 19446 |
Shady Grove Elementary School | KG - 05 | 664 | 13.6 | 19002 |
Stony Creek Elementary School | KG - 05 | 647 | 14.5 | 19422 |
Walton Farm Elementary School | KG - 06 | 573 | 14.1 | 19446 |
Worcester Elementary School | KG - 04 | 420 | 12.9 | 19446 |
York Avenue Elementary School | KG - 06 | 283 | 11.1 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennbrook Middle School | 07 - 09 | 807 | 12.3 | 19454 |
Penndale Middle School | 07 - 09 | 1,208 | 12.4 | 19446 |
Wissahickon Middle School | 06 - 08 | 1,127 | 13.2 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,184 | 14.8 | 19446 |
Wissahickon Senior High School | 09 - 12 | 1,459 | 12.8 | 19002 |
City | County | |
---|---|---|
Population | 708 | 844,766 |
Population Density | 559 | 1,749 |
Median Age | 50 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 163,292 | 94,064 |
Average Income per Capita | 99,622 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.