Fountain Hill is located in Pennsylvania. Fountain Hill, Pennsylvania has a population of 4,669. Fountain Hill is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Fountain Hill, Pennsylvania is $47,992. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Fountain Hill is 42 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Packer Elementary School | KG - 05 | 339 | 12.7 | 18017 |
Calypso Elementary School | PK - 05 | 224 | 12 | 18018 |
Clearview Elementary School | KG - 05 | 382 | 13.7 | 18018 |
Donegan Elementary School | PK - 05 | 449 | 10 | 18015 |
Fountain Hill Elementary School | PK - 05 | 513 | 11.2 | 18015 |
Freemansburg Elementary School | KG - 05 | 347 | 12.3 | 18017 |
Governor Wolf Elementary School | KG - 05 | 459 | 14 | 18017 |
Hanover Elementary School | KG - 05 | 226 | 13.1 | 18017 |
Hopewell Elementary School | KG - 03 | 432 | 15.6 | 18034 |
James Buchanan Elementary School | KG - 05 | 263 | 13.5 | 18017 |
Lehigh Valley Dual Language Charter School | KG - 08 | 456 | 18.2 | 18018 |
Lincoln Elementary School | KG - 05 | 319 | 11.9 | 18017 |
Marvine Elementary School | PK - 05 | 300 | 10.9 | 18017 |
Saucon Valley Elementary School | KG - 04 | 670 | 13.9 | 18055 |
Spring Garden Elementary School | KG - 05 | 508 | 12.8 | 18017 |
Thomas Jefferson Elementary School | KG - 05 | 224 | 10.9 | 18018 |
William Penn Elementary School | KG - 05 | 239 | 12.3 | 18018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broughal Middle School | 06 - 08 | 500 | 10.7 | 18015 |
East Hills Middle School | 06 - 08 | 1,047 | 13.5 | 18017 |
Nitschmann Middle School | 06 - 08 | 781 | 13.9 | 18018 |
Northeast Middle School | 06 - 08 | 725 | 11.9 | 18018 |
Saucon Valley Middle School | 05 - 08 | 635 | 13.8 | 18055 |
Southern Lehigh Intermediate School | 04 - 06 | 692 | 14.6 | 18015 |
Southern Lehigh Middle School | 07 - 08 | 466 | 12.8 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lehigh Valley Charter High School For The Arts | 09 - 12 | 563 | 10 | 18015 |
Liberty High School | 09 - 12 | 2,640 | 16.5 | 18018 |
Saucon Valley Senior High School | 09 - 12 | 648 | 13.7 | 18055 |
Southern Lehigh Senior High School | 09 - 12 | 1,056 | 17.9 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lehigh Valley Academy Regional Charter School | KG - 12 | 1,795 | 10.5 | 18017 |
City | County | |
---|---|---|
Population | 4,669 | 373,030 |
Population Density | 6,349 | 1,081 |
Median Age | 42 | 41.4 |
People per Household | 2.3 | 2.5 |
Median Household Income | 47,992 | 65,467 |
Average Income per Capita | 26,724 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.