Fort Washington is located in Pennsylvania. Fort Washington, Pennsylvania 19034 has a population of 6,017. Fort Washington 19034 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Fort Washington, Pennsylvania 19034 is $111,149. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Fort Washington 19034 is 47.3 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Beech School | KG - 05 | 918 | 13.8 | 19038 |
Fort Washington Elementary School | KG - 05 | 499 | 13.1 | 19034 |
Glenside Elementary School | KG - 04 | 411 | 12.4 | 19038 |
Jarrettown Elementary School | KG - 05 | 450 | 12.5 | 19025 |
Maple Glen Elementary School | KG - 05 | 470 | 12.8 | 19002 |
Springfield Township Elementary School-enfield | KG - 02 | 565 | 12.5 | 19038 |
Springfield Township Elementary School-erdenhm | 03 - 05 | 593 | 12.6 | 19031 |
Thomas Fitzwater Elementary School | KG - 05 | 432 | 13.1 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sandy Run Middle School | 06 - 08 | 939 | 13.1 | 19025 |
Springfield Township Middle School | 06 - 08 | 623 | 12.4 | 19075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Springfield Township High School | 09 - 12 | 765 | 12.8 | 19038 |
Upper Dublin High School | 09 - 12 | 1,318 | 14.3 | 19034 |
Zip Code | City | |
---|---|---|
Population | 6,017 | 844,766 |
Population Density | 1,850 | 1,749 |
Median Age | 47.3 | 42.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 111,149 | 94,064 |
Average Income per Capita | 55,179 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.